Home
 
Institute
 
Affiliations
 
Staff
 
Infrastructure
 
Trainees
 
Placement
 
Activities
 
Contact
 
  Quality Monitoring  

   Attendance of Trainees
Sr.No. Name of the Trainee Trade Aug Sep Oct Nov Dec Jan Feb Apr Mar May
1. Bhosale Digvijay Deelip Draughtsman Mechanical 16 23 17 22 24 18 21 23 18 23
2. Chavan Amol Tanajirao Draughtsman Mechanical 14 19 16 20 24 20 15 16 16 19
3. Chavan Dhananjay Mohan Draughtsman Mechanical 15 16 08 18 16 18 17 19 16 20
4. Chavan Priyanka Sayajirao Draughtsman Mechanical 19 21 16 22 24 23 17 22 21 22
5. Chavan Vishwajeet Vikas Draughtsman Mechanical 15 20 12 21 22 17 19 22 18 23
6. Chavan Vishwajeet Vikas Draughtsman Mechanical 15 20 22 21 22 17 19 22 18 23
7. Farakate Aniket Ganapati Draughtsman Mechanical 22 22 17 22 22 21 21 20 20 22
8. Hulle Digamber Dinkar Draughtsman Mechanical 14 21 12 17 23 08 17 21 19 15
9. Jadhav Shantaram Maruti Draughtsman Mechanical 19 18 17 22 24 24 18 22 18 22
10. Mane Prashant Rajendra Draughtsman Mechanical 15 18 17 18 16 15 17 20 14 15
11. Mengane Vinayak Shubhash Draughtsman Mechanical 18 20 08 20 22 15 18 19 13 20
12. Mulik Rohit Kiran Draughtsman Mechanical 17 18 10 21 18 24 18 21 17 24
13. Oulkar Rahul Dhonidiba Draughtsman Mechanical 18 18 16 21 23 21 19 23 16 22
14. Parit Sangram Prakash Draughtsman Mechanical 22 20 19 19 20 19 21 23 19 24
15.  Patil Reshma Krishna Draughtsman Mechanical 19 20 18 22 16 23 17 21 16 23
16.  Patil Rohit Sanjay Draughtsman Mechanical 21 22 19 22 23 24 19 21 19 21
17. Patil Sagar Dhanaji Draughtsman Mechanical 17 18 17 21 24 19 17 16 21 24
18. Patil Tushar Tanaji Draughtsman Mechanical 21 23 16 22 23 22 17 12 20 20
19. Patil Tushar Tanaji Draughtsman Mechanical 20 18 15 20 20 20 18 20 18 23
20. Powar Ajit Maruti Draughtsman Mechanical 19 19 13 21 17 19 18 22 13 22
21. Satuse Akshay Vijay Draughtsman Mechanical 20 20 14 20 24 15 18 22 19 23
22. Arekar Vivek Dattatrya Electrician 21 22 10 15 21 18 13 22 17 12
23 Chougule Sachin Ramesh Electrician 20 18 19 16 20 19 15 17 16 16
24. Ekal Samadhan Sanjay Electrician 22 23 19 22 24 23 19 22 19 22
25. Fagare Vikramsingh Tukaram Electrician 21 22 11 11 14 18 07 22 20 20
26. Giri Kapil Suresh Electrician 22 23 15 22 23 21 20 23 19 24
27. Jathar Vikas Dadaso Electrician 22 23 17 22 24 22 20 23 19 21
28. Kalamakar Vinayak Mahadev Electrician 22 23 14 10 23 18 19 23 19 23
29. Karval Ajinkya Mahadevrao Electrician 22 23 11 11 24 20 13 21 15 22
30. Musale Mayur Sudhakar Electrician 22 23 15 20 11 14 18 17 18 13
31. Naik Amol Baban Electrician 22 23 17 20 24 22 18 22 18 23
32. Padalkar Sushant Prabhakar Electrician 22 23 14 22 24 22 21 21 17 21
33. Patil Ganesh Rangrao Electrician 22 23 11 22 24 22 17 21 18 22
34. Patil Machhindra Shahaji Electrician 22 23 19 22 23 23 18 22 19 23
35. Patil Pavan Lahu Electrician 22 23 17 21 24 18 18 22 19 16
36. Patil Ranjit Balaso Electrician 22 23 19 22 24 23 19 23 19 22
37. Patil Sumit Shankar Electrician 23 23 14 21 24 21 19 20 20 21
38. Patil Sunil Bhaktaram Electrician 22 23 14 21 22 21 18 22 18 10
39. Patil Vinayak Tukaram Electrician 21 22 12 05 24 23 18 22 18 16
40. Shetage Sangram Shivaji Electrician 22 23 19 21 24 23 21 23 20 24
41. Shinde Vikram Dhondiram Electrician 22 23 18 21 23 21 19 22 19 22
42. Shinde Vishwanath Vijay Electrician 22 23 13 14 23 20 16 20 17 20
43. Belekar Nilesh Yashawant Fitter 22 21 18 20 24 23 19 23 19 24
44. Gurav Ajit Maruti Fitter 12 22 14 06 23 21 19 19 18 18
45. Gurav Atul Pandurang Fitter 19 23 14 18 16 22 20 20 12 21
46. Haladakar Amol Madhukar Fitter 20 17 08 15 21 18 14 22 16 20
47. Haladakar Sangram Dattatrya Fitter 22 21 13 16 22 19 20 15 14 16
48. Kalake Abhijit Balaso Fitter 21 19 16 20 18 21 17 20 19 23
49. Khatkar Dhiraj Maruti Fitter Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab
50 Misal Sumit Madhukar Fitter 22 22 19 21 22 20 20 20 16 22
51 Patil Amar Raghunath Fitter 17 20 18 19 21 21 16 17 16 23
52. Patil Ajit Bajirao Fitter 20 22 07 20 22 22 21 22 14 24
53. Patil Akshay Tanaji Fitter 21 23 16 21 24 22 19 23 21 24
54. Patil Dhiraj Govind Fitter 22 20 16 20 23 20 19 18 18 22
55. Patil Digvijay Hanamant Fitter 22 20 15 21 18 21 20 21 16 22
56. Patil Sachin Ramchandra Fitter 22 23 19 22 24 23 21 22 21 23
57 Patil Sushant Rangrao Fitter 17 19 11 20 24 20 17 20 17 22
58. Powar Jeevan Ganpati Fitter 19 20 18 22 22 20 18 21 19 24
59. Sankapal Amar Yuvraj Fitter 22  20 15 18 24 21 20 22 18 23
60. Shetake Santosh Ananda Fitter 19 18 14 18 18 20 18 19 18 23
61. Shiudkar Anirudha Vilas Fitter 19 20 14 20 23 21 19 22 18 21
62. Sutar Vikrant Raghunath Fitter 08 21 11 21 23 21 10 20 19 22
63. Warake Audumbar Prakash Fitter 22 23 17 22 24 22 19 19 19 18
64. Ekal Ajit Rangrao Painter (General) 21 18 17 20 24 20 15 20 19 14
65. Gurav Ajinkya Kisan Painter (General) 22 18 18 21 23 21 16 23 19 20
66. Jadhav Bolave Vinayak Namdev Painter (General) 21 19 18 20 20 20 17 17 17 19
67. Kambale Bhimrao Yalappa Painter (General) Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab
68. Lad Vikas Bajirao Painter (General) Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab
69. Mengane Pradip Shivaji Painter (General) Ab Ab Ab Ab Ab Ab Ab Ab Ab Ab
70. Mhasvekar Sushant Jayshing Painter (General) 22 22 18 22 24 22 19 23 18 20
71. Patil Amar Popat Painter (General) 20 19 15 15 24 21 19 20 20 16
72. Patil Swapnil Bapuso Painter (General) 22 21 17 14 24 21 20 18 21 21
73. Patil Vikram Sadashiv Painter (General) 21 21 17 21 22 20 18 22 19 21
74. Pednekar Sushant Dhanaji Painter (General) 18 20 11 20 22 20 18 19 18 18/
75. Powar Vishal Krushnat Painter (General) 22 19 18 22 21 23 18 23 21 20
76. Tambekar Ankush Raghunath Painter (General) 21 18 13 20 24 21 18 20 15 14
77. Tambekar Kishor Vasant Painter (General) 21 19 18 20 23 21 19 21 16 20
78. Warake Anil Dhanaji Painter (General) 20 19 10 21 22 23 15 20 15 15
79. Warake Rahul Maruti Draughtsman Mechanical 22 21 16 20 22 20 18 18 19 18
80. Arekar Eknath Baburao Draughtsman Mechanical 18 18 18 14 22 14 15 14 17 15
81. Chougale Ganesh Namdeo Draughtsman Mechanical 22 23 20 22 21 17 20 21 20 24
82. Desai Vishwanath Vasudev Draughtsman Mechanical 21 23 19 18 21 20 16 22 19 22
83. Farakate Nivas Rangarao Draughtsman Mechanical 18 18 12 20 11 17 18 19 18 17
84. Ghare Suraj Tanaji Draughtsman Mechanical 22 22 18 22 22 21 18 23 20 23
85. Katakar Ranjeet Sadashiv Draughtsman Mechanical 18 19 12 17 19 20 15 17 13 21
86. Kasar Shiridhar Shirikant Draughtsman Mechanical 22 22 13 18 20 14 19 17 21 23
87. Khamkar Avinash Shivaji Draughtsman Mechanical 21 23 19 22 22 21 18 19 19 22
88. Kulkarni Swanand Sharad Draughtsman Mechanical 21 20 18 16 17 15 18 20 15 14
89. Kumbhar Abhijit Pundlik Draughtsman Mechanical 22 21 20 19 23 15 18 21 18 22
90. Kumbhar Pradip Nana Draughtsman Mechanical 20 22 20 22 21 19 18 20 21 23
91. Kumbhar Sudarshan Dattatraya Draughtsman Mechanical 22 19 15 18 18 16 12 17 15 21
92. Manekhan Suhel Ayub Draughtsman Mechanical 20 17 15 20 23 17 15 18 20 20
93. Patil Bhojraj Ganpati Draughtsman Mechanical 17 19 10 14 10 17 18 19 17 14
94. Patil Digvijay Shivaji Draughtsman Mechanical 20 23 18 22 19 18 17 18 17 19
95 Patil Jayvant Shivaji Draughtsman Mechanical 22 21 16 22 20 17 17 17 16 19
96. Patil Pradeep Laxman Draughtsman Mechanical 22 22 18 20 21 19 13 19 16 22
97. Patil Sagar Hari Draughtsman Mechanical 22 23 19 21 23 15 18 21 21 22
98. Patil Vikas Tanaji Draughtsman Mechanical 22 23 19 22 23 20 19 21 21 23
99. Rajigare Suraj Namdev Draughtsman Mechanical 20 14 13 16 12 14 17 11 14 13
100. Wagare Vitthal Ramchandra Draughtsman Mechanical 22 21 18 21 21 19 20 23 17 24
101. Amate Pramod Ramchandra Electrician 22 20 14 20 17 19 17 18 17 21
102. Bhalekar Uttam Prakash Electrician 22 22 20 21 24 20 21 22 19 24
103. Bhoite Prathamesh Vitthal Electrician 22 14 18 21 21 20 16 19 19 19
104. Chougale Jeevan Ganapati Electrician 22 14 07 07 10 14 05 06 15 13
105. Desai Digvijay Mansing Electrician 22 18 12 22 15 09 11 06 04 14
106. Jagadale Prashant Prakash Electrician 22 22 19 21 24 22 16 23 18 22
107. Jathar Ajay Sarjerao Electrician 22 22 13 22 24 22 21 23 19 24
108. Kalot Aakib Shabbir Electrician 22 20 17 20 20 20 17 19 14 18
109. Kambale Abhijeet Dattatrya Electrician 22 16 10 20 16 19 09 17 13 17
110. Nare Vishal Sanjay Electrician 22 22 20 21 24 21 20 18 18 23
111. Patil Mayur Raghunath Electrician 22 22 18 21 24 18 16 19 13 20
112. Patil Prashant Pandurang Electrician 22 21 16 21 21 20 15 22 16 17
113. Patil Rahul Rangrao Electrician 22 16 12 19 23 18 12 21 07 16
114. Patil Sachin Sambhaji Electrician 22 20 20 20 22 20 18 18 17 21
115. Ramane Jotiram Ishwara Electrician 22 21 18 21 21 22 15 22 13 21
116. Rane Sujit Vijay Electrician 22 20 19 20 21 20 14 19 13 20
117. Sathe Shivaji Shripati Electrician 22 22 13 16 22 20 16 17 14 22
118. Shelake Vinayak Sunil Electrician 22 22 19 22 22 20 18 21 17 21
119. Shinde Sushant Sarjerao Electrician 22 20 15 18 23 21 18 19 15 22
120. Sutar Avadhut Madhukar Electrician 22 22 17 22 20 21 19 20 18 24
121. Tambekar Hemant Kantaram Electrician 22 16 13 11 19 20 20 16 14 198
122. Daphale Ganesh Shivaji Fitter 22 23 19 22 20 20 20 22 20 22
123. Desai Pramod Maruti Fitter 22 23 19 20 23 23 20 23 17 24
124. Dhekale Sachin Satapa Fitter 22 23 18 22 21 21 20 23 20 20
125 Jadhav Dipak Shankar Fitter 22 23 19 22 23 20 20 23 20 24
126. Jadhav Rahul Lahu Fitter 22 23 19 20 23 22 21 21 19 23
127. Jadhav Vijay Namdev Fitter 22 23 19 21 22 19 18 22 21 23
128. Jambhale Jotiram Dasharath Fitter 22 23 19 22 22 23 20 22 21 24
129. Korane Sushant Maruti Fitter 22 23 18 20 21 18 18 22 18 20
130. Magdum Pankaj Pandurang Fitter 22 23 19 19 19 20 18 18 16 09
131. Nille Shubham Shital Fitter 22 23 19 22 22 20 21 21 20 24
132. Patale Pankajkumar Dattatraya Fitter 22 23 17 22 22 21 21 22 17 23
133. Patil Ajit Sakharam Fitter 22 23 19 22 23 23 20 21 21 23
134 Patil Akshay Hindurao Fitter 22 23 19 21 21 23 21 23 16 19
135. Patil Nilesh Shripati Fitter 22 23 18 20 21 22 20 22 17 20
136. Patil Pandurang Satappa Fitter 22 23 18 20 21 20 19 20 19 16
137. Patil Pankaj Shivaji Fitter 22 23 19 21 21 23 20 20 20 24
138. Patil Vinayak Mahipati Fitter 22 23 19 18 22 23 18 21 17 20
139. Patil Yogesh Ananda Fitter 22 23 17 21 21 22 20 19 15 19
140. Shinde Pravin Jotiram Fitter 22 23 19 21 22 22 20 22 20 18
141. Vidhy Ranjit Ganpati Fitter 22 23 16 22 23 22 18 19 18 20
142. Warake Tushar Sambhaji Fitter 22 23 19 22 22 21 20 21 20 23
143. Bhuturne Vikram Maruti Painter (General) 22 22 17 16 17 19 14 16 13 20
144. Chougale Digvijay Suresh Painter (General) 22 21 19 21 17 21 20 23 19 20
145. Desai Rahul Rajaram Painter (General) 22 21 16 19 21 23 19 20 16 21
146. Desai Sonal Janardhan Painter (General) 22 21 19 19 22 23 21 23 16 24
147. Gadekar Prakash Pandurang Painter (General) 22 22 20 22 21 23 21 23 21 24
148. Godase Nivas Mahipati Painter (General) 22 21 19 21 22 22 19 17 16 16
149 Godase Rahul Ashok Painter (General) 22 21 17 20 20 22 18 21 16 21
150 Gojare Sushant Chandrakant Painter (General) 22 21 17 22 21 22 20 22 21 21
151. Kamate Mangesh Ananda Painter (General) 22 21 20 22 21 23 21 22 12 17
152 Kamate Shivaji Bhimrao Painter (General) 22 21 18 22 22 22 19 23 21 19
153. Kenjalekar Arjun Bhikaji Painter (General) 22 21 17 18 19 11 07 11 11 11
154. Mangaonkar Sandip Laxman Painter (General) 22 21 169 15 17 12 13 17 11 15
155. Mhasavekar Sarvjit Mahadev Painter (General) 22 21 18 22 22 22 21 23 21 232
156. Patil Avadhut Appaso Painter (General) 22 22 20 22 22 23 21 23 15 21
157. Patil Sachin Shivaji Painter (General) 22 22 19 22 19 23 19 20 21 21
158. Patil Sandip Shahaji Painter (General) 22 22 19 22 22 23 21 23 15 22
159. Patil Sushant Dattatray Painter (General) 22 23 19 22 22 22 21 23 19 23
160. Powar Ravindra Marutirao Painter (General) 22 21 19 20 17 22 16 20 12 10
161. Powar Sagar Ashok Painter (General) 22 20 19 20 15 12 14 13 18 10
162. Ramane Shivaji Pandurang Painter (General) 22 20 18 17 21 21 18 20 10 10
                         
                         
Electrical Energy Consumption per student per month :- 5/-
  Raw material consumption per student per month:- 250/-        
  Maintenance expenditure per year on building and machines:-        
                         
                         
                         
     
  Quick Contact:
  Mudal, Tal.: Bhudargad,
Dist.: Kolhapur, Mh - 416208
  Ph. (02324) 244333, 244020
Mob. 09423279609
Fax. 02324244037